Difference between revisions of "2.3.31.0"
From eVision
m |
m |
||
Line 1: | Line 1: | ||
− | + | 2.3.31.0 Update | |
+ | |||
+ | Here is a brief look at the recent updates to Order Express. | ||
+ | |||
+ | Global Updates | ||
+ | |||
+ | 1. New Attachments section added on Project Review – Added the ability to view and download attachments from the Project Review screen | ||
+ | |||
+ | |||
+ | Added a “Hide Attachments” option at the top of the Project Review screen to be able to hide the Attachments section. | ||
+ | |||
+ | |||
+ | |||
+ | 2. Removed Apply Style Upcharges “Estimate” and “Actual” box inside of a special. Replaced with a single Apply Style Upcharges checkbox. | ||
+ | |||
+ | |||
+ | |||
+ | Bug Fixes | ||
+ | |||
+ | 1. Corrected a 20/20 import issue with minimum and maximum width data. | ||
+ | |||
+ | 2. Manufacturer Adjustment box on Project Info screen (if applicable) now accepts negative values |
Revision as of 15:14, 29 July 2016
2.3.31.0 Update
Here is a brief look at the recent updates to Order Express.
Global Updates
1. New Attachments section added on Project Review – Added the ability to view and download attachments from the Project Review screen
Added a “Hide Attachments” option at the top of the Project Review screen to be able to hide the Attachments section.
2. Removed Apply Style Upcharges “Estimate” and “Actual” box inside of a special. Replaced with a single Apply Style Upcharges checkbox.
Bug Fixes
1. Corrected a 20/20 import issue with minimum and maximum width data.
2. Manufacturer Adjustment box on Project Info screen (if applicable) now accepts negative values