Difference between revisions of "2.3.31.0"
From eVision
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
Here is a brief look at the recent updates to Order Express. | Here is a brief look at the recent updates to Order Express. | ||
− | Global Updates | + | '''Global Updates''' |
1. New Attachments section added on Project Review – Added the ability to view and download attachments from the Project Review screen | 1. New Attachments section added on Project Review – Added the ability to view and download attachments from the Project Review screen | ||
Line 11: | Line 9: | ||
3. Removed Apply Style Upcharges “Estimate” and “Actual” box inside of a special. Replaced with a single Apply Style Upcharges checkbox. | 3. Removed Apply Style Upcharges “Estimate” and “Actual” box inside of a special. Replaced with a single Apply Style Upcharges checkbox. | ||
− | Bug Fixes | + | '''Bug Fixes''' |
1. Corrected a 20/20 import issue with minimum and maximum width data. | 1. Corrected a 20/20 import issue with minimum and maximum width data. | ||
2. Manufacturer Adjustment box on Project Info screen (if applicable) now accepts negative values | 2. Manufacturer Adjustment box on Project Info screen (if applicable) now accepts negative values |
Revision as of 16:24, 29 July 2016
Here is a brief look at the recent updates to Order Express.
Global Updates
1. New Attachments section added on Project Review – Added the ability to view and download attachments from the Project Review screen
2. Added a “Hide Attachments” option at the top of the Project Review screen to be able to hide the Attachments section.
3. Removed Apply Style Upcharges “Estimate” and “Actual” box inside of a special. Replaced with a single Apply Style Upcharges checkbox.
Bug Fixes
1. Corrected a 20/20 import issue with minimum and maximum width data.
2. Manufacturer Adjustment box on Project Info screen (if applicable) now accepts negative values